Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Abu Bakar NKPS-23-1 Not Sponsored Widow 30 30000 90000 180000 360000
Tayyaba NKPS-23-2 Not Sponsored Daughter 13 30000 90000 180000 360000
Tahira NKPS-23-3 Not Sponsored Daughter 11 3000 9000 18000 36000
Abu Bakar NKPS-23-4 Not Sponsored Son 10 3000 9000 18000 36000
Siddiqa NKPS-23-5 Not Sponsored Daughter 10 3000 9000 18000 36000
Haleema NKPS-23-6 Not Sponsored Daughter 8 3000 9000 18000 36000
Masooma NKPS-23-7 Not Sponsored Daughter 7 3000 9000 18000 36000
Muhammad NKPS-23-8 Not Sponsored Son 6 3000 9000 18000 36000
              78000 234000 468000 936000