Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Razia NKPS-17-1 Sponsored Widow 34 SA-033230212 31 Dec 2023 30000 90000 180000 360000
Razia NKPS-17-2 Sponsored Daughter 13 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Ishaq NKPS-17-3 Sponsored Host Son 12 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Gual NKPS-17-4 Sponsored Host Daughter 10 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Pakha NKPS-17-5 Sponsored Host Daughter 8 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Sumaitullah NKPS-17-6 Sponsored Host Son 6 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Nazeefa NKPS-17-7 Sponsored Host Daughter 4 SA-033230212 31 Dec 2023 3000 9000 18000 36000
              48000 144000 288000 576000