Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Lambata NKPS-15-1 Sponsored Widow 45 ZJ-008724233 31 Oct 2023 30000 90000 180000 360000
Lumbata NKPS-15-2 Sponsored Daughter 17 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Jana NKPS-15-3 Sponsored Daughter 16 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Sher Ali NKPS-15-4 Sponsored Son 14 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Srdar Ali NKPS-15-5 Sponsored Son 13 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Khurma NKPS-15-6 Sponsored Daughter 10 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Gulana NKPS-15-7 Sponsored Daughter 7 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
Muhammad Ali NKPS-15-8 Sponsored Son 6 ZJ-008724233 31 Oct 2023 3000 9000 18000 36000
              51000 153000 306000 612000