Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Nusratullah NKPS-12-1 Not Sponsored Widow 35 30000 90000 180000 360000
Nusratullah NKPS-12-2 Sponsored Son 11 TS-851825212 31 Dec 2023 3000 9000 18000 36000
Sifatullah NKPS-12-3 Sponsored Son 10 TS-851825212 31 Dec 2023 3000 9000 18000 36000
Ibrahim NKPS-12-4 Not Sponsored Host Son 16 3000 9000 18000 36000
Essa Khan NKPS-12-5 Not Sponsored Host Son 15 3000 9000 18000 36000
Dewana NKPS-12-6 Not Sponsored Host Son 12 3000 9000 18000 36000
Shughla NKPS-12-7 Not Sponsored Host Daughter 13 3000 9000 18000 36000
Laila NKPS-12-8 Not Sponsored Host Daughter 10 3000 9000 18000 36000
Khudaidad NKPS-12-9 Not Sponsored Host Son 9 3000 9000 18000 36000
Mudassir NKPS-12-10 Not Sponsored Host Son 8 3000 9000 18000 36000
Sana NKPS-12-11 Not Sponsored Host Daughter 6 3000 9000 18000 36000
Muska NKPS-12-12 Not Sponsored Host Daughter 4 3000 9000 18000 36000
              63000 189000 378000 756000