Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Khan Agha NKPS-11-1 Not Sponsored Widow 30 30000 90000 180000 360000
Khan Agha NKPS-11-2 Not Sponsored Son 14 3000 9000 18000 36000
Bilal NKPS-11-3 Sponsored Son 11 FZ-211589205179 31 Oct 2023 3000 9000 18000 36000
Bibi Zahida NKPS-11-4 Sponsored Daughter 9 FZ-211589205179 30 Nov 2023 3000 9000 18000 36000
Bibi Mujahida NKPS-11-5 Sponsored Daughter 7 FZ-211589205179 28 Feb 2024 3000 9000 18000 36000
Shafia NKPS-11-6 Sponsored Daughter 5 FZ-211589205179 30 Aug 2024 3000 9000 18000 36000
Haibatullah NKPS-11-7 Sponsored Son 4 FZ-211589205179 30 Aug 2024 3000 9000 18000 36000
Haroon NKPS-11-8 Sponsored Son 3 FZ-211589205179 30 Aug 2024 3000 9000 18000 36000
              51000 153000 306000 612000