Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme kulsoom NKPS-8-1 Not Sponsored Widow 33 30000 90000 180000 360000
Kulsoom NKPS-8-2 Not Sponsored Daughter 11 3000 9000 18000 36000
Fatima NKPS-8-3 Not Sponsored Daughter 10 3000 9000 18000 36000
Furqaullah NKPS-8-4 Not Sponsored Son 9 3000 9000 18000 36000
Kiramatullah NKPS-8-5 Not Sponsored Son 8 3000 9000 18000 36000
Mujahiullah NKPS-8-6 Not Sponsored Son 3 3000 9000 18000 36000
              45000 135000 270000 540000