Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Faryadi NKPS-4-1 Not Sponsored Widow 35 30000 90000 180000 360000
Naghma NKPS-4-2 Not Sponsored Daughter 8 3000 9000 18000 36000
Faryadi NKPS-4-3 Not Sponsored Son 6 3000 9000 18000 36000
Qaleena NKPS-4-4 Not Sponsored Daughter 4 3000 9000 18000 36000
Zainullah NKPS-4-5 Not Sponsored Host Son 13 3000 9000 18000 36000
Jamiuddin NKPS-4-6 Not Sponsored Host Son 11 3000 9000 18000 36000
Lantaba NKPS-4-7 Not Sponsored Host Daughter 8 3000 9000 18000 36000
Rahimullah NKPS-4-8 Not Sponsored Host Son 7 3000 9000 18000 36000
Naik Amala NKPS-4-9 Not Sponsored Host Daughter 4 3000 9000 18000 36000
Sana NKPS-4-10 Sponsored Host Daughter 3 SM-727576333 30 Mar 2024 3000 9000 18000 36000
              57000 171000 342000 684000