Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Usman NKKS-15-1 Sponsored Widow 30 SA-033230212 31 Dec 2023 30000 90000 180000 360000
Usman NKKS-15-2 Sponsored Son 12 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Jawed NKKS-15-3 Sponsored Son 11 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Kamilah NKKS-15-4 Sponsored Daughter 10 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Saeeda NKKS-15-5 Sponsored Daughter 9 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Saifullah NKKS-15-6 Sponsored Son 7 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Saleema NKKS-15-7 Sponsored Daughter 4 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Roohullah NKKS-15-8 Sponsored Host Son 1 SA-033230212 31 Dec 2023 3000 9000 18000 36000
Fatima NKKS-15-9 Sponsored Host Daughter 3 SA-033230212 31 Dec 2023 3000 9000 18000 36000
              54000 162000 324000 648000