Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Ziaullah NKKS-14-1 Not Sponsored Widow 27 30000 90000 180000 360000
Naureen NKKS-14-2 Not Sponsored Daughter 11 3000 9000 18000 36000
Magsal Mina NKKS-14-3 Not Sponsored Daughter 10 3000 9000 18000 36000
Ziaullah NKKS-14-4 Not Sponsored Son 8 3000 9000 18000 36000
Shomaiza NKKS-14-5 Not Sponsored Daughter 3 3000 9000 18000 36000
Sharabia NKKS-14-6 Not Sponsored Daughter 1 3000 9000 18000 36000
Zainab NKKS-14-7 Not Sponsored Host Daughter 8 3000 9000 18000 36000
Suraiya NKKS-14-8 Not Sponsored Host Daughter 7 3000 9000 18000 36000
Laisa NKKS-14-9 Not Sponsored Host Daughter 6 3000 9000 18000 36000
Abdul Samad NKKS-14-10 Not Sponsored Host Son 4 3000 9000 18000 36000
Abdul Naseer NKKS-14-11 Not Sponsored Host Son 3 3000 9000 18000 36000
Naila NKKS-14-12 Not Sponsored Host Daughter 2 3000 9000 18000 36000
Abdul Qadeer NKKS-14-13 Not Sponsored Host Daughter 2 3000 9000 18000 36000
              66000 198000 396000 792000