Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Anas NKPZ-26-1 Not Sponsored Widow 25 30000 90000 180000 360000
Anas NKPZ-26-2 Not Sponsored Son 8 3000 9000 18000 36000
Somia NKPZ-26-3 Not Sponsored Daughter 6 3000 9000 18000 36000
Shahi Rahman NKPZ-26-6 Not Sponsored Host Son 12 3000 9000 18000 36000
Mansoor Rahman NKPZ-26-8 Not Sponsored Host Son 10 3000 9000 18000 36000
Zahida NKPZ-26-9 Not Sponsored Host Daughter 10 3000 9000 18000 36000
Badruddin NKPZ-26-11 Not Sponsored Host Son 8 3000 9000 18000 36000
Shabana NKPZ-26-12 Not Sponsored Host Daughter 8 3000 9000 18000 36000
Aasia NKPZ-26-13 Not Sponsored Host Daughter 6 3000 9000 18000 36000
Mujibur Rahman NKPZ-26-14 Not Sponsored Host Son 6 3000 9000 18000 36000
Yasmeen NKPZ-26-17 Not Sponsored Host Daughter 4 3000 9000 18000 36000
Laila NKPZ-26-18 Not Sponsored Host Daughter 3 3000 9000 18000 36000
Ahmad NKPZ-26-20 Not Sponsored Host Son 2 3000 9000 18000 36000
Sahra NKPZ-26-22 Not Sponsored Host Daughter 6 3000 9000 18000 36000
              69000 207000 414000 828000