Family Detail

Name Code Status Relation Age Sponsor code Sponsored till Monthly Sponsorship 3 Months 6 Months 12 Months
Umme Muhibullah NKPZ-10-1 Sponsored Widow 30 KH-32494056171 31 Dec 2023 30000 90000 180000 360000
Muhibullah NKPZ-10-2 Sponsored Son 14 KH-32494056171 31 Dec 2023 3000 9000 18000 36000
Gulalai NKPZ-10-3 Sponsored Daughter 13 KH-32494056171 31 Dec 2023 3000 9000 18000 36000
Bibi Ayesha NKPZ-10-4 Sponsored Daughter 12 KH-32494056171 31 Dec 2023 3000 9000 18000 36000
Saifullah NKPZ-10-5 Sponsored Son 11 KH-32494056171 31 Dec 2023 3000 9000 18000 36000
Mustafa NKPZ-10-6 Sponsored Son 5 KH-32494056171 31 Dec 2023 3000 9000 18000 36000
              45000 135000 270000 540000